ASTM B381 Titanium Billet Bar

ASTM B381 titanium billet bar
Grade | Product type | Specifications(mm) | States | Standard | Tolerance | |
china | other | |||||
Gr2(TA2), Gr3(TA3), Gr4(TA4), Gr5(TC4), Gr6(TA7), Gr7(TA9), Gr9(TA18), Gr11(TA9-1), Gr12(TA10), Gr23(TC4 ELI) |
|
|
R M Y |
GB/T2965 GB/T13810
|
ASTM B348 ASTM F67 ASTM F136 AMS 4928 ASTM F1295 MIL-T-9047G ISO5832-2 ISO5832-3
|
h7~h13 H10~H13 |
Ti square bar |
| |||||
Titanium flat bar | 6×25.4×L 30×100×L | |||||
Ti hexagonal bar |
<H17×L |
Mechanical Properties According to ASTM B/ASME SB348&381
Titaniumm &titanium alloy Bars &Billets | Grade | Tensile Stength, min Mpa | Yield Strength (0.2% Offset)min Mpa | Elongation in 4D min,% | Reduction of Area min ,% |
1 | 240 | 138 | 24 | 30 | |
2 | 345 | 275 | 20 | 30 | |
2H | 400 | 275 | 20 | 30 | |
4 | 550 | 483 | 15 | 25 | |
5 | 895 | 828 | 10 | 25 | |
7 | 345 | 275 | 20 | 30 | |
7H | 400 | 275 | 20 | 30 | |
9 | 620 | 483 | 15/10(381) | 25 | |
12 | 483 | 345 | 18 | 25 | |
23 | 828 | 759 | 10 | 15/25(381) |
Annealed Mechanical Properties ASTM F136
Wrought Titanium-6Alumium-4Vanadium ELI Alloy for Surgical Implant |
| Tensile Stength, min Mpa | Yield Strength (0.2% Offset)min Mpa | Elongation in 4D or 4W min,% | Reduction of Area min ,% | ||||
L | LT | ST | L | LT | ST | ||||
Under 0.187(4.75)thickness or diameter | 860 | 795 | 10 | / | / | / | / | / | |
0.187(4.75)to under 1.75(44.45),incl | 860 | 795 | 10 | / | / | 25 | / | / | |
1.75(44.45) to under 2.50(63.5),incl | 825 | 760 | 8 | / | / | 20 | / | / | |
2.50(63.50)to 4.00(101.60),incl | 825 | 760 | 8 | 8 | 8 | 15 | 15 | 15 |
Minium Tensile Properties AMS 4928
Nominal Diameter or Distance Between Parallel Sides, Millimeters | Tensile Stength Mpa | Yield Strength (0.2% Offset) Mpa | Elongation in50.8mm or 4D % Long | Elongation in50.8mm or 4D % L.T. | Elongation in50.8mm or 4D % S.T. | Reduction of Area % Long | Reduction of Area % L.T. | Reduction of Area % S.T.2 |
Up to 58.8,incl | 931 | 862 | 10 | 10 | / | 25 | 20 | / |
Over 50.80 to 101.60,incl | 896 | 827 | 10 | 10 | 10 | 25 | 20 | 15 |
Over 101.60 to 152.40,incl | 896 | 827 | 10 | 10 | 8 | 20 | 20 | 15 |
Welcome customers titanium bar !
-------------------------------------------
Baoji Bo Yang Metal Materials Co., Ltd
Tel:86-0917-3380810
Fax:86-0917-3539538
Mobile:86-13892738547
Email:postmaster@byjsty.com
Web:www.by-ti.com
Facebook:boyangjinshu@163.com
Add:Qing Anbao Industurial Park,BaoTi Rord,Gaoxin District,Baoji City,shaanxi,China